| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Specifications | Description |
|---|---|
| Wireless Protocols | 802.11a/b/g/n/ac/ax |
| Radio Design | Dual-radio: 2.4 GHz (2x2), 5 GHz (2x2) up to 4 spatial streams |
| Data Rate | Combined peak data rate: 2.4 GHz + 5 GHz, 2.976 Gbps |
| Antenna Type | Built-in omnidirectional antenna |
| Fixed Service Port | 1 x 10/100/1000Base-T Ethernet port 1 x 1GE SFP port |
| Bluetooth | Bluetooth 5.0 |
| Input Power Supply | 48 V DC/0.35 A power supply PoE/PoE+ (802.3af/at) |
| Max. Power Consumption | 12.95 W |
| External Power Supply | No |
| Operating Temperature | –40°C to +65°C (–40°F to +149°F) |
| IP Rating | IP68 |
| Dimensions (W x D x H) | 251 mm x 168 mm x 64 mm (9.88 in. x 6.61 in. x 2.52 in.) |
| Mounting | Ceiling/Pole mounting |
| Warranty | 3 Years |
| General Information | |
|---|---|
| Manufacturer: | Ruijie Networks |
| Manufacturer Part Number: | RG-AP680-L |
| Barcode: | 6971693277960 |
| Packaging Details | |
| Weight: | 3.15 KGS |
| Width: | 17.00 (cm) |
| Height: | 7.00 (cm) |
| Depth: | 26.00 (cm) |
The RG-AP680-L Wi-Fi 6 Dual-Radio 2975 Mbps Outdoor Access Point is a high-performance AP designed for various outdoor scenarios such as general education, SME, energy, business, government, and healthcare sectors. Part of the Ruijie Reyee Cloud-managed Outdoor AP series, this access point offers exceptional durability and advanced technological features.
Features: