| Video and Audio | |
|---|---|
| IP Video Input | 16-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840 ×2160/30Hz, 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920 × 1080/60Hz, 1680× 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Output Mode | HDMI/VGA Simultaneous Output |
| Multi-View Display | 1/4/6/8/9/16 |
| Decoding | |
| Audio Compression | G.711A/G.711U/G.726 |
| Decoding Format | H.265+/H.265/ H.264+/H.264 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Live View/Playback Resolution | 8 MP/5 MP/ 4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous Playback | 16-Channel, Capability: 1-ch @ 8 MP, 2-ch @ 4 MP, 4-ch @ 2 MP |
| Record Management | |
| Record Mode | Manual Recording, Scheduling Recording, Motion Detection Recording |
| Playback Mode | Instant Playback, Regular Playback, Tag Playback, Event Playback |
| Backup Mode | Regular Backup, Video Clip Backup |
| Playback Function | Play, Pause, Stop, Fast Forward, Fast Backward, Play By Frame, Full Screen, Video Clip, Export Clip, Digital Zoom, Lock Recording, Audio On/Off |
| Network | |
| Protocol | TCP/IP, DHCP, DNS, NTP, UPnP |
| Mobile Phone Access | Android, iOS |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
| Network Interface | 1, RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2× USB 2.0 |
| Audio Interface | 1, Audio In; 1, Audio Out |
| HDMI | 1 |
| VGA | 1 |
| Hard Disk | |
| SATA | 1 SATA Interface, Capacity Up to 10 TB |
| Alarm | |
| General Alarm | Motion Detection, Video Tampering, Line-Crossing Detection, Intrusion Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned/Removal Detection, Vehicle Detection, Human Detection |
| Anomaly Alarm | Video Loss, Offline and IP Conflict, Disk Exception, Login Exception |
| Alarm Linkage | Recording, White Light Alarm, Buzzer, Log, Audible Alarm |
| General | |
| Operating Temperature | -10–55 °C |
| Storage Temperature | -40–70 °C |
| Storage Humidity | 10%~90% RH Non-Condensing |
| Weight | 578.5 g |
| Dimensions (W x D x H) | 246.2 × 148.2 × 45 mm |
| External Power Supply | 12V DC/1.5 A |
| Power Consumption | 4.25 W (without disk), 13.10 W (with disk) |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, IC, HDMI |
| General Information | |
|---|---|
| Manufacturer: | TP-Link |
| Manufacturer Part Number: | VIGI NVR1016H |
| Barcode: | 4897098683293 |
| Packaging Details | |
| Weight: | 0.60 KGS |
| Width: | 15.00 (cm) |
| Height: | 5.00 (cm) |
| Depth: | 25.00 (cm) |
The TP-Link VIGI NVR1016H is a cutting-edge 16-channel network video recorder (NVR) designed for professional-grade surveillance applications. With its high-performance architecture, it ensures smooth and reliable video recording, playback, and remote viewing of up to 16 cameras simultaneously. This NVR supports 4K resolution, providing crystal-clear video quality for all your monitoring needs, while its robust storage capacity ensures ample space for long-term video storage. Designed for businesses and high-security environments, it offers a flexible, scalable solution to meet diverse surveillance needs.
The VIGI NVR1016H offers advanced, reliable surveillance capabilities for any professional environment. With 16-channel support, 4K recording, and intelligent video analytics, this NVR ensures top-tier video quality, remote access, and secure storage. Perfect for businesses that require comprehensive security, it combines powerful features with ease of use for optimal performance and peace of mind.