| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The HiLook IPC-T581H-MU delivers exceptional 8MP resolution monitoring with revolutionary ColorVu technology for continuous full-colour imaging, day and night. Unlike traditional infrared systems, the integrated warm white LED illumination ensures vivid, accurate colour reproduction even in zero-light conditions.
Ideal for retail premises, car parks, building perimeters, and any security application requiring detailed colour identification during night hours. Perfect for businesses needing enhanced forensic capability and intelligent threat detection.
Professional installation recommended for optimal performance.