Specifications
| Model | CS-CB2-R105-1K3F4GA |
| Camera | |
| Image Sensor | 1/2.8" 3-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4 mm @ F1.6 |
| Field of View | 106° (Diagonal), 90° (Horizontal), 48° (Vertical) |
| Lens Mount | M12 |
| Day & Night | IR-cut Filter with Auto Switch |
| DNR | 3D DNR |
| Night Vision | Up to 8 m / 26 ft |
| Video & Audio | |
| Max. Resolution | 2304 × 1296 |
| Frame Rate | 15 fps (Self-Adaptive during Network Transmission) |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD, Full HD, Hi-Def (Adaptive Bit Rate) |
| Audio Bit Rate | Self-Adaptive |
| Max. Bitrate | 1.5 Mbps |
| Network | |
| Frequency Bands |
EU LTE-FDD: B1 / B3 / B5 / B7 / B8 / B20 / B28 LA LTE-FDD: B2 / B3 / B4 / B5 / B7 / B8 / B28 / B66 |
| Function | |
| Smart Alarm | Supports |
| Customized Alert Area | Supports |
| Two-way Talk | Supports |
| Storage | |
| Local Storage | Supports microSD card (Max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay (Subscription required) |
| General | |
| Operating Conditions | -10°C to 45°C (14°F to 113°F), Humidity ≤ 95% (Non-Condensing) |
| Power Supply | DC 5V / 2A (Purchased separately) |
| Battery Capacity | 2000 mAh |
| Dimensions | 52 × 39.1 × 39.1 mm (2.47 × 1.54 × 1.54 inch) |
| Packaging Dimensions | 126 × 91 × 50 mm (4.96 × 3.58 × 1.97 inch) |
| Weight |
Bare: 90 g (3.17 oz) With Package: 303 g (10.68 oz) |
| In the Box |
- Camera - Magnetic Base - Power Cable - Foam Sticker × 2 - Metal Plate (5 mm Hole) - Screw Kit - Regulatory Information × 2 - Quick Start Guide |
| Certifications | CE / REACH / WEEE / RoHS |